| Consultation of anesthesiologist | 0 hrn | 
| Medicinal sedation for a child | |
| One hour | 3000 hrn | 
| Two hours | 5400 hrn | 
| 30 minutes | 1650 hrn | 
| Medicinal sedation for an adult | |
| 2 hours | 6900 hrn | 
| 1.5 hours | 5250 hrn | 
| 1 hour | 3450 hrn | 
| 30 min | 1750 hrn | 
| Mask (severan) | from 1100 hrn | 
| Consultation of an orthodontist | 400 hrn | 
| Metal braces | from 12000 hrn | 
| Ceramic braces | from 15000 hrn | 
| Lingual braces | from 20000 hrn | 
| Plate apparatus | from 4000 hrn | 
| Compilation of a periodontological map | 300 hrn | 
| Ultrasonic cleaning, polishing | 1000 hrn | 
| Air flow cleaning | from 1500 hrn | 
| Dental care program after removing the brace system | from 1400 hrn | 
| Professional teeth whitening with a Beiond lamp, 2 jaws | 4240 hrn | 
| Home whitening, a course of treatment with mouthguards | 4840 hrn | 
| Consultation of a dentist (if the patient only asked for a consultation) | 400 hrn | 
| Анастезія | 150 hrn | 
| Professional cleaning, oral hygiene training | from 500 hrn | 
| Removal of a milk tooth | from 380 hrn | 
| Sealing of fissures | from 450 hrn | 
| Pulpitis of a milk tooth | from 1080 hrn | 
| Caries of a milk tooth | from 700 hrn | 
| Caries of a permanent tooth | from 1100 hrn | 
| Metal braces | from 12000 hrn | 
| Ceramic braces | from 15000 hrn | 
| Lingual braces | from 18000 hrn | 
| Consultation of an orthodontist | 400 hrn | 
| Consultation of a dentist (if the patient only applied for a consultation) | 400 hrn | 
| Planning complex aesthetic treatment | 3500 hrn | 
| VENEERS | |
| Temporary crown | from 810 hrn | 
| Ceramic construction, veneer | from 6500 hrn | 
| Zirconium construction from a digital impression | from 6500 hrn | 
| Ceramic construction, Inlay / Onlay tab from a digital impression | from 6500 hrn | 
| OSSTem implant, Korea | from 20000 hrn | 
| Straumann implant, Switzerland | from 30 000 hrn | 
| Photo | 150 hrn | 
| Temporary medical filling | from 700 hrn | 
| Anesthesia | 150 hrn | 
| Caries treatment | from 900 hrn | 
| Changing the color or shape of a tooth with a photopolymer material | from 2500 hrn | 
| Artistic restoration | from 3000 hrn | 
| Treatment of canals under a microscope | from 1650 hrn | 
| Tooth extraction | from 650 hrn | 
| Tooth extraction (atypical) | from 2300 hrn | 
| Removal of retained tooth or wisdom tooth | from 3000 hrn |